Scion
1788 O'neal LaneBaton Rouge, Louisiana 70816
SALES: 888-454-8048    SERVICE: 888-456-1521

Team Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
Zone 1+ FICO Score 720+ 24-60 Months 4.45%
Zone 1+ FICO Score 720+ 63 months 4.45%
Zone 1+ FICO Score 720+ 66 months 4.80%
Zone 1+ FICO Score 720+ 72 months 5.25%
Zone 1+ FICO Score 720 75 Months 5.50%
Zone 1+ FICO Score 720+ 84 Months 6.50%
Zone 1 FICO 690-719 24-60 Months 5.25%
Zone 1 FICO 690-719 63 months 5.25%
Zone 1 FICO 690-719 66 months 5.50%
Zone 1 FICO 690-719 72 months 6.00%
Zone 1 FICO 690-719 75 Months 6.25%
Zone 1 FICO 690-719 84 Months 7.25%
Zone 2 FICO 670-689 24-60 Months 6.80%
Zone 2 FICO 670-689 63 months 6.80%
Zone 2 FICO 670-689 66 months 7.25%
Zone 2 FICO 670-689 72 months 7.75%
Zone 2 FICO 670-689 75 months 8.25%
Zone 3 FICO 650-669 24-60 Months 9.75%
Zone 3 FICO 650-669 60-63 months 9.75%
Zone 3 FICO 650-669 66 months 10.25%
Zone 3 FICO 650-669 72 months 10.95%
Zone 3 FICO 650-669 75 months 11.45%
Zone 4 FICO 630-649 24-60 Months 13.70%
Zone 4 FICO 630-649 63 months 13.95%
Zone 4 FICO 630-649 66 months 14.45%
Zone 4 FICO 630-649 72 months 15.05%
Zone 4 FICO 630-649 75 Months 15.55%
Zone 5 FICO 610-629 24-60 Months 15.20%
Zone 5 FICO 610-629 63 months 15.45%
Zone 5 FICO 610-629 66 months 15.95%
Zone 5 FICO 610-629 72 months 16.55%
Zone 5 FICO 610-629 75 Months 17.05%
Zone 6 FICO 580-609 24-60 Months 17.95%
Zone 6 FICO 580-609 63 months 18.00%
Zone 6 FICO 580-609 66 months 18.00%
Zone 6 FICO 580-609 72 months 18.00%
Zone 6 FICO 580-609 75 Months 18.00%
Zone 7 FICO 520-579 24-60 Months 18.00%
Zone 7 FICO 520-579 63 months 18.00%
Zone 7 FICO 520-579 66 months 18.00%
Zone 7 FICO 520-579 72-75 months 18.00%
Teir 1+ to 3 Lease Up to 36 months 0.00150
 
Toyota Financial Services Rates Based on Experian(TRW) FICO Score. Equity Discount for All Zones - For Loan-to-Value (LTV) 80.01% - 90%, Deduct 0.25% FROM ABOVE RATES. Super Equity Discount for Zone 1+ thru Zone 3 - For Loan-to-Value (LTV) ≤ 80%, Deduct 0.50% FROM ABOVE RATES.